Scoring Summary |
South Dakota State (4-1,3-0) vs. Missouri State (3-3,1-2)
Date: Oct 10, 2009 Site: Springfield, Mo. Stadium: Plaster Field Attendance: 10592
Score by Quarters | 1 | 2 | 3 | 4 | Score |
South Dakota State | 14 | 3 | 7 | 0 | 24 |
Missouri State | 3 | 7 | 0 | 7 | 17 |
SCORING SUMMARY | SDSU -MSU | |||
1st | 09:30 | MSU | Hottelman,Matt 49 yd field goal | |
10 plays, 58 yards, TOP 3:54 | 0 - 3 | |||
04:34 | SDSU | Kyle Minett 3 yd run (PeterReifenrath kick) | ||
10 plays, 75 yards, TOP 4:50 | 7 - 3 | |||
02:16 | SDSU | S. Montague 23 yd pass from Thomas O'Brien (PeterReifenrath kick) | ||
5 plays, 32 yards, TOP 2:18 | 14 - 3 | |||
2nd | 09:33 | MSU | Warren,Miguel 6 yd run (Hottelman,Matt kick) | |
19 plays, 72 yards, TOP 7:37 | 14 - 10 | |||
01:39 | SDSU | PeterReifenrath 18 yd field goal | ||
7 plays, 67 yards, TOP 3:36 | 17 - 10 | |||
3rd | 02:31 | SDSU | Glen Fox 19 yd pass from Thomas O'Brien (PeterReifenrath kick) | |
10 plays, 80 yards, TOP 4:49 | 24 - 10 | |||
4th | 05:29 | MSU | Emery,Jared 5 yd pass from Kirby,Cody (Hottelman,Matt kick) | |
16 plays, 80 yards, TOP 6:02 | 24 - 17 |
Kickoff time: 2:00 p.m End of Game: 4:47 Total elapsed time: 2:47 Referee: Justin Ingalls Umpire: Bobby Colosimo Linesman: Mike Carr Line judge: Eric Oliver Back judge: Kerry Rockwell Field judge: Don Cunningham Side judge: Pat Brown, Jr. Scorer: Jared Brockman Temperature: 54 Wind: NNE 12 Weather: Clear and Sunny |
Team Statistics |
Team Totals | SDSU | MSU |
FIRST DOWNS | 15 | 21 |
Rushing | 7 | 8 |
Passing | 8 | 13 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 133 | 116 |
Rushing Attempts | 38 | 32 |
Average Per Rush | 3.5 | 3.6 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 152 | 125 |
Yards Lost Rushing | 19 | 9 |
NET YARDS PASSING | 211 | 288 |
Completions-Attempts-Int | 14-21-0 | 29-46-3 |
Average Per Attempt | 10.0 | 6.3 |
Average Per Completion | 15.1 | 9.9 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 344 | 404 |
Total offense plays | 59 | 78 |
Average Gain Per Play | 5.8 | 5.2 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 2-15 | 6-66 |
PUNTS-YARDS | 4-181 | 4-156 |
Average Yards Per Punt | 45.2 | 39.0 |
Net Yards Per Punt | 39.5 | 39.0 |
Inside 20 | 3 | 1 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 4-249 | 4-239 |
Average Yards Per Kickoff | 62.2 | 59.8 |
Net Yards Per Kickoff | 47.2 | 40.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2-0-0 | 1-3-0 |
Average Per Return | 0.0 | 3.0 |
Kickoff returns: Number-Yds-TD | 4-79-0 | 3-40-0 |
Average Per Return | 19.8 | 13.3 |
Interceptions: Number-Yds-TD | 3-77-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:16 | 31:44 |
1st Quarter | 8:50 | 6:10 |
2nd Quarter | 7:05 | 7:55 |
3rd Quarter | 8:50 | 6:10 |
4th Quarter | 3:31 | 11:29 |
Third-Down Conversions | 6 of 13 | 6 of 17 |
Fourth-Down Conversions | 0 of 1 | 5 of 5 |
Red-Zone Scores-Chances | 4-5 | 2-3 |
Sacks By: Number-Yards | 1-4 | 1-10 |
PAT Kicks | 3-3 | 2-2 |
Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: South Dakota State-None. Missouri State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SDSU | 1st | S20 | 15:00 | Kickoff | S27 | 13:24 | Punt | 3-7 | 1:36 | ||
SDSU | 1st | S25 | 09:24 | Kickoff | M00 | 04:34 | * | TOUCHDOWN | 10-75 | 4:50 | |
SDSU | 1st | M32 | 04:34 | Kickoff | M00 | 02:16 | * | TOUCHDOWN | 5-32 | 2:18 | |
SDSU | 2nd | M49 | 09:29 | Kickoff | M28 | 06:54 | Downs | 6-21 | 2:35 | ||
SDSU | 2nd | S32 | 05:15 | Punt | M01 | 01:39 | * | FIELD GOAL | 7-67 | 3:36 | |
SDSU | 2nd | S39 | 00:50 | Punt | S32 | 00:00 | End of half | 2--7 | 0:50 | ||
SDSU | 3rd | S16 | 12:01 | Punt | S44 | 08:56 | Punt | 6-28 | 3:05 | ||
SDSU | 3rd | S20 | 07:20 | Interception | M00 | 02:31 | * | TOUCHDOWN | 10-80 | 4:49 | |
SDSU | 3rd | S45 | 00:56 | Punt | M39 | 14:46 | Punt | 4-16 | 1:10 | ||
SDSU | 4th | M26 | 12:22 | Interception | M18 | 11:31 | Missed FG | 4-8 | 0:51 | ||
SDSU | 4th | S39 | 05:21 | Kickoff | S43 | 03:41 | Punt | 3-4 | 1:40 | ||
SDSU | 4th | M37 | 00:38 | Interception | M39 | 00:00 | End of half | 1--2 | 0:38 | ||
MSU | 1st | M10 | 13:24 | Punt | S32 | 09:30 | * | FIELD GOAL | 10-58 | 3:54 | |
MSU | 1st | M28 | 02:10 | Kickoff | S00 | 09:33 | * | TOUCHDOWN | 19-72 | 7:37 | |
MSU | 2nd | M29 | 06:54 | Downs | M32 | 05:15 | Punt | 3-3 | 1:39 | ||
MSU | 2nd | M21 | 01:32 | Kickoff | M22 | 00:50 | Punt | 3-1 | 0:42 | ||
MSU | 3rd | M22 | 14:54 | Kickoff | M45 | 12:01 | Punt | 5-23 | 2:53 | ||
MSU | 3rd | M20 | 08:56 | Punt | S34 | 07:20 | Interception | 3-46 | 1:36 | ||
MSU | 3rd | M20 | 02:31 | Kickoff | M13 | 00:56 | Punt | 3--7 | 1:35 | ||
MSU | 4th | M09 | 14:46 | Punt | M20 | 12:22 | Interception | 6-11 | 2:24 | ||
MSU | 4th | M20 | 11:31 | Missed FG | S00 | 05:29 | * | TOUCHDOWN | 16-80 | 6:02 | |
MSU | 4th | M18 | 03:41 | Punt | S06 | 00:38 | Interception | 11-76 | 3:03 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
South Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:50 | 07:05 | 08:50 | 03:31 | 15:55 | 12:21 | 28:16 | ||
3rd Down Conversions | 4/5 | 0/2 | 2/3 | 0/3 | 4/7 | 2/6 | 6/13 | ||
Average field position | S37 | S40 | S27 | M42 | S39 | S42 | S41 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Missouri State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:10 | 07:55 | 06:10 | 11:29 | 14:05 | 17:39 | 31:44 | ||
3rd Down Conversions | 3/4 | 0/4 | 0/2 | 3/7 | 3/8 | 3/9 | 6/17 | ||
Average field position | M19 | M25 | M20 | M15 | M22 | M18 | M19 | ||
4th Down Conversions | 0/0 | 2/2 | 0/0 | 3/3 | 2/2 | 3/3 | 5/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SDSU | 1st | S20 | 15:00 | Kickoff | S27 | 13:24 | Punt | 3-7 | 1:36 | ||
MSU | 1st | M10 | 13:24 | Punt | S32 | 09:30 | * | FIELD GOAL | 10-58 | 3:54 | |
SDSU | 1st | S25 | 09:24 | Kickoff | M00 | 04:34 | * | TOUCHDOWN | 10-75 | 4:50 | |
SDSU | 1st | M32 | 04:34 | Kickoff | M00 | 02:16 | * | TOUCHDOWN | 5-32 | 2:18 | |
MSU | 1st | M28 | 02:10 | Kickoff | S00 | 09:33 | * | TOUCHDOWN | 19-72 | 7:37 | |
SDSU | 2nd | M49 | 09:29 | Kickoff | M28 | 06:54 | Downs | 6-21 | 2:35 | ||
MSU | 2nd | M29 | 06:54 | Downs | M32 | 05:15 | Punt | 3-3 | 1:39 | ||
SDSU | 2nd | S32 | 05:15 | Punt | M01 | 01:39 | * | FIELD GOAL | 7-67 | 3:36 | |
MSU | 2nd | M21 | 01:32 | Kickoff | M22 | 00:50 | Punt | 3-1 | 0:42 | ||
SDSU | 2nd | S39 | 00:50 | Punt | S32 | 00:00 | End of half | 2--7 | 0:50 | ||
MSU | 3rd | M22 | 14:54 | Kickoff | M45 | 12:01 | Punt | 5-23 | 2:53 | ||
SDSU | 3rd | S16 | 12:01 | Punt | S44 | 08:56 | Punt | 6-28 | 3:05 | ||
MSU | 3rd | M20 | 08:56 | Punt | S34 | 07:20 | Interception | 3-46 | 1:36 | ||
SDSU | 3rd | S20 | 07:20 | Interception | M00 | 02:31 | * | TOUCHDOWN | 10-80 | 4:49 | |
MSU | 3rd | M20 | 02:31 | Kickoff | M13 | 00:56 | Punt | 3--7 | 1:35 | ||
SDSU | 3rd | S45 | 00:56 | Punt | M39 | 14:46 | Punt | 4-16 | 1:10 | ||
MSU | 4th | M09 | 14:46 | Punt | M20 | 12:22 | Interception | 6-11 | 2:24 | ||
SDSU | 4th | M26 | 12:22 | Interception | M18 | 11:31 | Missed FG | 4-8 | 0:51 | ||
MSU | 4th | M20 | 11:31 | Missed FG | S00 | 05:29 | * | TOUCHDOWN | 16-80 | 6:02 | |
SDSU | 4th | S39 | 05:21 | Kickoff | S43 | 03:41 | Punt | 3-4 | 1:40 | ||
MSU | 4th | M18 | 03:41 | Punt | S06 | 00:38 | Interception | 11-76 | 3:03 | ||
SDSU | 4th | M37 | 00:38 | Interception | M39 | 00:00 | End of half | 1--2 | 0:38 |
Defensive Statistics |
## | South Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
39 | Derek Domino | 4 | 8 | 12 | 0.5/2 | . | . | . | . | . | . | . |
43 | Chris Johnson | 3 | 5 | 8 | 0.5/2 | . | . | . | . | . | . | . |
54 | Danny Batten | 3 | 5 | 8 | 1.5/3 | . | . | . | . | . | 0.5/2 | . |
13 | General Parnell | 5 | 2 | 7 | 1.0/1 | . | . | 2-77 | 1 | . | . | . |
18 | Conrad Kjerstad | 5 | 1 | 6 | . | . | . | 1-0 | . | . | . | . |
22 | Anthony Wise | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
3 | Jimmy Rogers | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
21 | Cole Brodie | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
36 | Isaiah Jackson | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
98 | Ross Basham | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
11 | Erich Feller | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
91 | Tony Thompson | . | 3 | 3 | . | . | . | . | . | . | . | . |
94 | Brian Fischer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Eric Wood | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Dirk Kool | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Ross Shafrath | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Steven Bazata | . | 1 | 1 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | . |
## | Missouri State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Miller,Derek | 2 | 11 | 13 | . | . | . | . | . | . | . | . |
50 | Wilkinson,Antoi | 4 | 8 | 12 | . | . | . | . | 3 | . | . | . |
21 | Smith,Skylar | 3 | 9 | 12 | . | . | . | . | . | . | . | . |
43 | Beauchamp,Adam | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
39 | Washington,Teri | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
3 | Alvis,Cedric | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
90 | Daniels,Mike | 1 | 3 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
24 | Strong,Jimmie | . | 4 | 4 | . | . | . | . | . | . | . | . |
46 | Richardet,Waylo | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | Ruder,Mikel | . | 3 | 3 | . | . | . | . | . | . | . | . |
49 | Keck,Michael | . | 3 | 3 | . | . | . | . | . | . | . | . |
95 | Ferguson,Tevan | . | 3 | 3 | . | . | . | . | . | . | . | . |
31 | Anderson,Andre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | Detwiler,Grant | . | 2 | 2 | . | . | . | . | . | . | . | . |
29 | Cooper-Falls,Mi | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Simmons,Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
79 | Mayberry,John | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Day,Joe | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
15 | Dotson,Cadarriu | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Hurt,Kolby | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | McDonough,Conno | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
Participation Report |
|
|
South Dakota State: 5-Aaron Rollin, 11-Erich Feller, 25-Tyler Duffy, 29-Kyle Harris, 31-Tyrel Kool, 33-Adam Monke, 36-Isaiah Jackson, 44-Ross Shafrath, 47-Kyle Sheehan, 48-Dirk Kool, 51-Dean Priddy, 92-Eric Wood, 94-Brian Fischer, 99-PeterReifenrath. |
Missouri State: 2-Broadnax,Colby, 6-Fuselier,Justin, 8-Horner,Tyler, 9-Taylor,Adrian, 11-Day,Joe, 17-Ingram,David, 19-Williams,Adrian, 20-Hottelman,Matt, 22-Hurt,Kolby, 25-Douglas,Chris, 27-Warren,Miguel, 29-Cooper-Falls,Mi, 31-Anderson,Andre, 35-Lee,Anthony, 37-Chiles,Jordan, 38-Brown,Antonio, 40-McDonough,Conno, 41-Wright,Jarrett, 44-Detwiler,Grant, 47-Kelly,Rodney, 48-Hightower,Byron, 56-Callender,Ryan, 65-Young,Bryan, 71-Simmons,Travis, 74-Chojnacki,Brent, 79-Mayberry,John, 80-Wade,Garett, 81-Medley,Caleb, 89-Miller,Wes, 95-Ferguson,Tevan, 99-Moore,Levi. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- South Dakota State.. 14 3 7 0 - 24 Record: (4-1,3-0) Missouri State...... 3 7 0 7 - 17 Record: (3-3,1-2) Scoring Summary: 1st 09:30 MSU - Hottelman,Matt 49 yd field goal, 10-58 3:54, SDSU 0 - MSU 3 04:34 SDSU - Kyle Minett 3 yd run (PeterReifenrath kick), 10-75 4:50, SDSU 7 - MSU 3 02:16 SDSU - S. Montague 23 yd pass from Thomas O'Brien (PeterReifenrath kick), 5-32 2:18, SDSU 14 - MSU 3 2nd 09:33 MSU - Warren,Miguel 6 yd run (Hottelman,Matt kick), 19-72 7:37, SDSU 14 - MSU 10 01:39 SDSU - PeterReifenrath 18 yd field goal, 7-67 3:36, SDSU 17 - MSU 10 3rd 02:31 SDSU - Glen Fox 19 yd pass from Thomas O'Brien (PeterReifenrath kick), 10-80 4:49, SDSU 24 - MSU 10 4th 05:29 MSU - Emery,Jared 5 yd pass from Kirby,Cody (Hottelman,Matt kick), 16-80 6:02, SDSU 24 - MSU 17 SDSU MSU FIRST DOWNS................... 15 21 RUSHES-YARDS (NET)............ 38-133 32-116 PASSING YDS (NET)............. 211 288 Passes Att-Comp-Int........... 21-14-0 46-29-3 TOTAL OFFENSE PLAYS-YARDS..... 59-344 78-404 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-0 1-3 Kickoff Returns-Yards......... 4-79 3-40 Interception Returns-Yards.... 3-77 0-0 Punts (Number-Avg)............ 4-45.2 4-39.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 2-15 6-66 Possession Time............... 28:16 31:44 Third-Down Conversions........ 6 of 13 6 of 17 Fourth-Down Conversions....... 0 of 1 5 of 5 Red-Zone Scores-Chances....... 4-5 2-3 Sacks By: Number-Yards........ 1-4 1-10 RUSHING: South Dakota State-Kyle Minett 26-105; Tyler Duffy 5-34; Tyrel Kool 3-9; TEAM 1-minus 2; Thomas O'Brien 3-minus 13. Missouri State-Kirby,Cody 14-59; Warren,Miguel 8-25; Davis,Jonathan 4-19; Douglas,Chris 4-10; Cooper-Falls,Mi 2-3. PASSING: South Dakota State-Thomas O'Brien 14-21-0-211. Missouri State-Kirby,Cody 29-46-3-288. RECEIVING: South Dakota State-Glen Fox 7-87; Mike Steffen 3-68; S. Montague 2-33; Aaron Rollin 1-18; Colin Cochart 1-5. Missouri State-Emery,Jared 7-67; Harbor,Clay 6-53; Saffold,Jermain 4-101; Dotson,Cadarriu 4-29; Williams,Adrian 2-20; Warren,Miguel 2-minus 1; Fuselier,Justin 1-12; Miller,Wes 1-7; Davis,Jonathan 1-2; Cooper-Falls,Mi 1-minus 2. INTERCEPTIONS: South Dakota State-General Parnell 2-77; Conrad Kjerstad 1-0. Missouri State-None. FUMBLES: South Dakota State-None. Missouri State-None. Stadium: Plaster Field Attendance: 10592 Kickoff time: 2:00 p.m End of Game: 4:47 Total elapsed time: 2:47 Officials: Referee: Justin Ingalls; Umpire: Bobby Colosimo; Linesman: Mike Carr; Line judge: Eric Oliver; Back judge: Kerry Rockwell; Field judge: Don Cunningham; Side judge: Pat Brown, Jr.; Scorer: Jared Brockman; Temperature: 54 Wind: NNE 12 Weather: Clear and Sunny |
Play-by-Play Summary |
#19 South Dakota State at Missouri State | |||
---------------------------------------------------- | |||
MSU wins toss and defers. SDSU will receive and defend South goal. | |||
Sdsu | 1-10 | at Sdsu30 | MSU ball on MSU30. |
Hottelman,Matt kickoff 66 yards to the SDSU4, Adam Monke return 16 yards to the SDSU20 (Wilkinson,Antoi;Miller,Derek). | |||
Sdsu | 1-10 | at Sdsu20 | Thomas O'Brien sideline pass complete to Glen Fox for 5 yards to the SDSU25 (Alvis,Cedric;Miller,Derek). |
Sdsu | 2-5 | at Sdsu25 | Kyle Minett rush up middle for 2 yards to the SDSU27 (Daniels,Mike;Beauchamp,Adam). |
Sdsu | 3-3 | at Sdsu27 | Thomas O'Brien slant pass incomplete to S. Montague. |
Sdsu | 4-3 | at Sdsu27 | Dean Priddy punt 56 yards to the MSU17, Warren,Miguel return 3 yards to the MSU20 (Isaiah Jackson;Derek Domino), PENALTY MSU illegal block 10 yards to the MSU10, 1st and 10, MSU ball on MSU10. |
Drive: 3 plays, 7 yards, TOP 01:36 | |||
Msu | 1-10 | at Msu10 | MISSOURI STATE drive start at 13:24. |
Msu | 1-10 | at Msu10 | Kirby,Cody sideline pass complete to Emery,Jared for 13 yards to the MSU23, 1ST DOWN MSU (Derek Domino). |
Msu | 1-10 | at Msu23 | Kirby,Cody sideline pass complete to Dotson,Cadarriu for 4 yards to the MSU27 (Cole Brodie). |
Msu | 2-6 | at Msu27 | Kirby,Cody middle pass complete to Harbor,Clay for 9 yards to the MSU36, 1ST DOWN MSU (Cole Brodie;Derek Domino). |
Msu | 1-10 | at Msu36 | Davis,Jonathan rush up middle for 6 yards to the MSU42 (Jimmy Rogers). |
Msu | 2-4 | at Msu42 | Kirby,Cody rush up middle for 1 yard to the MSU43 (Chris Johnson). |
Msu | 3-3 | at Msu43 | Kirby,Cody deep out pass complete to Saffold,Jermain for 17 yards to the SDSU40, 1ST DOWN MSU (Anthony Wise). |
Msu | 1-10 | at Sdsu40 | Kirby,Cody rush up middle for loss of 4 yards to the SDSU44 (Chris Johnson;Derek Domino). |
Msu | 2-14 | at Sdsu44 | Kirby,Cody sideline pass incomplete to Williams,Adrian. |
Msu | 3-14 | at Sdsu44 | Kirby,Cody crossing pass complete to Fuselier,Justin for 12 yards to the SDSU32 (Anthony Wise). |
Msu | 4-2 | at Sdsu32 | Hottelman,Matt field goal attempt from 49 GOOD, clock 09:30. |
Missouri State 3, South Dakota State 0 | |||
Drive: 10 plays, 58 yards, TOP 03:54 | |||
Hottelman,Matt kickoff 63 yards to the SDSU7, Adam Monke return 18 yards to the SDSU25 (Smith,Skylar;Keck,Michael). | |||
Sdsu | 1-10 | at Sdsu25 | SOUTH DAKOTA STATE drive start at 09:24. |
Sdsu | 1-10 | at Sdsu25 | Kyle Minett rush up middle for 3 yards to the SDSU28 (Wilkinson,Antoi;Washington,Teri). |
Sdsu | 2-7 | at Sdsu28 | Thomas O'Brien middle pass incomplete to Kyle Minett (Wilkinson,Antoi). |
Sdsu | 3-7 | at Sdsu28 | Thomas O'Brien deep pass complete to Glen Fox for 43 yards to the MSU29, 1ST DOWN SDSU (Alvis,Cedric). |
Sdsu | 1-10 | at Msu29 | Thomas O'Brien deep in pass complete to S. Montague for 10 yards to the MSU19, 1ST DOWN SDSU (Strong,Jimmie;Miller,Derek). |
Sdsu | 1-10 | at Msu19 | Thomas O'Brien sideline pass complete to Glen Fox for 7 yards to the MSU12 (Ferguson,Tevan;Miller,Derek). |
Sdsu | 2-3 | at Msu12 | Tyrel Kool rush over right end for 2 yards to the MSU10 (Wilkinson,Antoi;Ruder,Mikel). |
Sdsu | 3-1 | at Msu10 | Kyle Minett rush up middle for 2 yards to the MSU8, 1ST DOWN SDSU (Wilkinson,Antoi;Richardet,Waylo). |
Sdsu | 1-G | at Msu08 | Kyle Minett rush over right guard for 4 yards to the MSU4 (Beauchamp,Adam;Ruder,Mikel). |
Sdsu | 2-G | at Msu04 | Kyle Minett rush up middle for 1 yard to the MSU3 (Washington,Teri;Ferguson,Tevan). |
Sdsu | 3-G | at Msu03 | Kyle Minett rush up middle for 3 yards to the MSU0, TOUCHDOWN, clock 04:34. |
PeterReifenrath kick attempt good. | |||
South Dakota State 7, Missouri State 3 | |||
Drive: 10 plays, 75 yards, TOP 04:50 | |||
Kyle Harris kickoff 37 yards to the MSU33, on-side kick, recovered by SDSU on MSU32. | |||
Sdsu | 1-10 | at Msu32 | SOUTH DAKOTA STATE drive start at 04:34. |
Sdsu | 1-10 | at Msu32 | Tyler Duffy rush right for 9 yards to the MSU23 (Smith,Skylar;Miller,Derek). |
Sdsu | 2-1 | at Msu23 | Thomas O'Brien sideline pass complete to Glen Fox for 6 yards to the MSU17, 1ST DOWN SDSU, out-of-bounds (Alvis,Cedric). |
Sdsu | 1-10 | at Msu17 | Tyler Duffy rush up middle for no gain to the MSU17 (Wilkinson,Antoi;Washington,Teri). |
Sdsu | 2-10 | at Msu17 | Thomas O'Brien rush up middle for loss of 6 yards to the MSU23. |
Sdsu | 3-16 | at Msu23 | Thomas O'Brien deep pass complete to S. Montague for 23 yards to the MSU0, 1ST DOWN SDSU, TOUCHDOWN, clock 02:16. |
PeterReifenrath kick attempt good. | |||
South Dakota State 14, Missouri State 3 | |||
Drive: 5 plays, 32 yards, TOP 02:18 | |||
Kyle Harris kickoff 55 yards to the MSU15, Warren,Miguel return 13 yards to the MSU28 (Ross Shafrath). | |||
Msu | 1-10 | at Msu28 | MISSOURI STATE drive start at 02:10. |
Msu | 1-10 | at Msu28 | Douglas,Chris rush right for 4 yards to the MSU32 (Conrad Kjerstad). |
Msu | 2-6 | at Msu32 | Kirby,Cody rush over left end for 5 yards to the MSU37 (Isaiah Jackson). |
Msu | 3-1 | at Msu37 | Warren,Miguel rush up middle for 2 yards to the MSU39, 1ST DOWN MSU (Jimmy Rogers). |
Msu | 1-10 | at Msu39 | Kirby,Cody sideline pass incomplete to Emery,Jared. |
Msu | 2-10 | at Msu39 | Kirby,Cody deep out pass incomplete to Saffold,Jermain. |
Msu | 3-10 | at Msu39 | Kirby,Cody rush over right end for 12 yards to the SDSU49, 1ST DOWN MSU (Jimmy Rogers;Tony Thompson). |
Msu | 1-10 | at Sdsu49 | Warren,Miguel rush up middle for 2 yards to the SDSU47 (Derek Domino). |
Drive: 7 plays, 25 yards, TOP 07:37 | |||
South Dakota State 14, Missouri State 3 |
Msu | 2-8 | at Sdsu47 | Start of 2nd quarter, clock 15:00. |
Msu | 2-8 | at Sdsu47 | Kirby,Cody sideline pass complete to Warren,Miguel for loss of 1 yard to the SDSU48 (General Parnell). |
Msu | 3-9 | at Sdsu48 | Kirby,Cody rush right for 8 yards to the SDSU40 (Tony Thompson;Jimmy Rogers). |
Msu | 4-1 | at Sdsu40 | Warren,Miguel rush up middle for 2 yards to the SDSU38, 1ST DOWN MSU (Eric Wood;Isaiah Jackson). |
Msu | 1-10 | at Sdsu38 | Timeout Missouri State, clock 13:36. |
Msu | 1-10 | at Sdsu38 | PENALTY MSU false start 5 yards to the SDSU43. |
Msu | 1-15 | at Sdsu43 | Warren,Miguel rush up middle for no gain to the SDSU43 (Ross Basham). |
Msu | 2-15 | at Sdsu43 | Kirby,Cody sideline pass complete to Emery,Jared for 12 yards to the SDSU31, out-of-bounds (Cole Brodie). |
Msu | 3-3 | at Sdsu31 | Douglas,Chris rush over right guard for 2 yards to the SDSU29 (Danny Batten;Jimmy Rogers). |
Msu | 4-1 | at Sdsu29 | Kirby,Cody rush quarterback draw for 6 yards to the SDSU23, 1ST DOWN MSU (General Parnell;Anthony Wise). |
Msu | 1-10 | at Sdsu23 | PENALTY MSU personal foul 15 yards to the SDSU38. |
Msu | 1-25 | at Sdsu38 | 1st and 10. |
Msu | 1-10 | at Sdsu38 | Kirby,Cody sideline pass complete to Dotson,Cadarriu for 9 yards to the SDSU29 (General Parnell). |
